Investezo › Gold months › 2022 › February
Gold (XAUUSD) in February 2022: high, low and the biggest days
Gold ended February 2022 up 6.2% at US$1,908.26. It traded between US$1,788.66 on 3 Feb 2022 and US$1,974.52 on 24 Feb 2022, and its biggest day was +1.76% on 11 Feb 2022. Its median daily range was calmer than gold's median for all of 2022.
Key numbers
| Trading days counted | 20 |
| First open (1 Feb 2022) | US$1,797.51 |
| Last close (28 Feb 2022) | US$1,908.26 |
| Close before the month (31 Jan 2022) | US$1,796.88 |
| Month change | +6.2% · US$111.38 |
| Month high (24 Feb 2022) | US$1,974.52 |
| Month low (3 Feb 2022) | US$1,788.66 |
| High to low span (US$ · % of the close before the month) | US$185.86 · 10.34% |
| Median daily move (either way) | 0.354% |
| Median daily range | 1.155% · US$21.56 |
| Median daily range for all of 2022 | 1.273% |
| Days moving 1%+ / 2%+ | 3 / 0 |
| Up days / down days | 13 / 7 |
The biggest days
| Date | Move | US$ | |
|---|---|---|---|
| Best day | 11 Feb 2022 | +1.76% | US$32.23 |
| Worst day | 15 Feb 2022 | -0.98% | -US$18.38 |
| Widest high-low day | 24 Feb 2022 | 5.06% | US$96.52 |
February 2022 against every February, 2005–2024
Ranked against February in each of the 20 years from 2005 to 2024 (1 = highest): month change 3rd, median daily range 11th, high-low span 3rd. Across those years the strongest February was 2016 (+10.76%) and the weakest 2021 (-6.16%).
February inside 2022
The median daily range in February 2022 was 1.155%, which is calmer than the median for all of 2022 (1.273%; ratio 0.91). By median daily range it was the 9th widest of the 12 months of 2022. The full year is on the gold in 2022 page.
Weekend gaps in February 2022
4 weekend gaps started on a Friday in this month. The largest came after Friday 25 Feb 2022: +1.67% (US$31.54). Big gaps (0.5% or more) with their own page: 25 Feb 2022.
Every trading day of February 2022
| Date | Close | Move | High-low |
|---|---|---|---|
| 1 Feb 2022 | US$1,800.90 | +0.22% | US$13.02 |
| 2 Feb 2022 | US$1,806.86 | +0.33% | US$16.26 |
| 3 Feb 2022 | US$1,804.88 | -0.11% | US$20.27 |
| 4 Feb 2022 | US$1,807.84 | +0.16% | US$22.74 |
| 7 Feb 2022 | US$1,820.48 | +0.7% | US$15.70 |
| 8 Feb 2022 | US$1,826.03 | +0.3% | US$13.32 |
| 9 Feb 2022 | US$1,832.87 | +0.37% | US$11.07 |
| 10 Feb 2022 | US$1,826.75 | -0.33% | US$20.24 |
| 11 Feb 2022 | US$1,858.98 | +1.76% | US$44.53 |
| 14 Feb 2022 | US$1,871.74 | +0.69% | US$23.34 |
| 15 Feb 2022 | US$1,853.36 | -0.98% | US$35.02 |
| 16 Feb 2022 | US$1,869.00 | +0.84% | US$22.24 |
| 17 Feb 2022 | US$1,898.25 | +1.57% | US$33.32 |
| 18 Feb 2022 | US$1,897.34 | -0.05% | US$15.93 |
| 21 Feb 2022 | US$1,903.46 | +0.32% | US$20.64 |
| 22 Feb 2022 | US$1,898.50 | -0.26% | US$22.60 |
| 23 Feb 2022 | US$1,908.08 | +0.5% | US$20.87 |
| 24 Feb 2022 | US$1,903.77 | -0.23% | US$96.52 |
| 25 Feb 2022 | US$1,888.25 | -0.82% | US$38.56 |
| 28 Feb 2022 | US$1,908.26 | +1.06% | US$35.83 |
What this month means for an EA
The widest day, 24 Feb 2022, covered US$96.52 from high to low; the median day covered US$21.56. An EA that holds trades against the move carries that distance as open loss until price comes back. You can enter US$96.52 in the grid calculator to see the open loss for your own lot and spacing.
Questions
Did gold go up or down in February 2022?
Up: the last close was US$1,908.26 on 28 Feb 2022, +6.2% (US$111.38) against US$1,796.88 on 31 Jan 2022.
What were gold's high and low in February 2022?
High US$1,974.52 on 24 Feb 2022, low US$1,788.66 on 3 Feb 2022, a span of US$185.86.
What was gold's biggest day in February 2022?
11 Feb 2022: +1.76% (US$32.23) close to close.