Investezo › Big weekend gaps › 25 Oct 2024
Gold weekend gap after Friday 25 Oct 2024: -0.53%
Gold's last hourly close on Friday 25 Oct 2024 was US$2,747.39. After 49 hours with no bars it reopened at US$2,732.70, 0.5347% lower. That makes it the 25th largest of the 499 weekend gaps from 2015 to 2024 in this data, and it was filled after 27 hours.
The gap in numbers
| Friday's last hourly bar | Fri 25 Oct 2024 23:00 |
| Friday's last hourly close | US$2,747.39 |
| First hourly bar after the weekend | Mon 28 Oct 2024 00:00 |
| Reopen price (first hourly open) | US$2,732.70 |
| Gap | -0.5347% · -US$14.69 |
| Hours with no bars | 49 |
| Rank among 499 weekend gaps 2015–2024 (by size) | 25th |
| Rank among the 51 gaps of 2024 | 2nd |
| Gold in the week before (Friday close vs Friday a week earlier) | +0.94% |
Did the gap fill?
Yes. Price first traded back to Friday's close of US$2,747.39 in the hourly bar of Tue 29 Oct 2024 03:00, 27 hours after the reopen. Up to that bar, the furthest point away from Friday's close was US$2,724.72 (-0.83%).
The first trading day after the gap
Daily bar for 28 Oct 2024: open US$2,732.70, high US$2,745.92, low US$2,724.72, close US$2,742.24. Close to close against Friday's daily close of US$2,747.39 that is -0.19%, with US$21.20 between high and low.
Hourly bars around the gap
| Bar (data time) | Open | High | Low | Close |
|---|---|---|---|---|
| Fri 25 Oct 2024 18:00 (before) | US$2,738.50 | US$2,742.01 | US$2,736.46 | US$2,737.11 |
| Fri 25 Oct 2024 19:00 (before) | US$2,737.05 | US$2,739.34 | US$2,733.99 | US$2,739.19 |
| Fri 25 Oct 2024 20:00 (before) | US$2,739.18 | US$2,745.05 | US$2,738.72 | US$2,744.29 |
| Fri 25 Oct 2024 21:00 (before) | US$2,744.28 | US$2,744.72 | US$2,741.27 | US$2,742.08 |
| Fri 25 Oct 2024 22:00 (before) | US$2,742.06 | US$2,744.44 | US$2,740.38 | US$2,742.55 |
| Fri 25 Oct 2024 23:00 (before) | US$2,742.63 | US$2,747.55 | US$2,742.45 | US$2,747.39 |
| Mon 28 Oct 2024 00:00 | US$2,732.70 | US$2,736.15 | US$2,730.19 | US$2,734.49 |
| Mon 28 Oct 2024 01:00 | US$2,734.47 | US$2,740.17 | US$2,734.47 | US$2,735.78 |
| Mon 28 Oct 2024 02:00 | US$2,735.76 | US$2,736.30 | US$2,732.24 | US$2,732.45 |
| Mon 28 Oct 2024 03:00 | US$2,732.33 | US$2,732.95 | US$2,724.72 | US$2,732.26 |
| Mon 28 Oct 2024 04:00 | US$2,732.34 | US$2,735.59 | US$2,730.72 | US$2,734.11 |
| Mon 28 Oct 2024 05:00 | US$2,734.14 | US$2,734.66 | US$2,729.67 | US$2,729.68 |
| Mon 28 Oct 2024 06:00 | US$2,729.69 | US$2,733.37 | US$2,729.08 | US$2,733.00 |
| Mon 28 Oct 2024 07:00 | US$2,733.00 | US$2,738.81 | US$2,731.15 | US$2,738.42 |
| Mon 28 Oct 2024 08:00 | US$2,738.44 | US$2,744.55 | US$2,737.52 | US$2,740.58 |
| Mon 28 Oct 2024 09:00 | US$2,740.72 | US$2,743.66 | US$2,735.77 | US$2,738.89 |
| Mon 28 Oct 2024 10:00 | US$2,739.05 | US$2,740.83 | US$2,731.25 | US$2,731.96 |
| Mon 28 Oct 2024 11:00 | US$2,731.89 | US$2,734.03 | US$2,728.50 | US$2,729.30 |
Context
2024 had 51 weekend gaps in this data; this was the 2nd largest. More numbers for that time: gold in October 2024 and gold in 2024.
What a gap like this means for an open trade
No price traded between US$2,732.70 and US$2,747.39, so a stop or pending order set inside that band was filled at the reopen price instead. The jump was US$14.69 per ounce; at 100 ounces, a common size for one gold lot, that is US$1,469.00, before any further move. A grid or martingale EA that holds trades over the weekend takes the full gap at once. You can enter US$14.69 in the grid calculator to see what it does to your own lot and spacing.
Questions
How big was gold's weekend gap after 25 Oct 2024?
-0.5347% (-US$14.69): Friday's last hourly close was US$2,747.39 and the first hourly open after the weekend was US$2,732.70.
Did the gap after 25 Oct 2024 fill?
Yes, 27 hours after the reopen.
How rare was this gap?
It was the 25th largest of 499 weekend gaps from 2015 to 2024 and the 2nd largest of 51 in 2024.