Investezo › Big weekend gaps › 22 Nov 2024
Gold weekend gap after Friday 22 Nov 2024: -0.85%
Gold's last hourly close on Friday 22 Nov 2024 was US$2,715.34. After 50 hours with no bars it reopened at US$2,692.25, 0.8504% lower. That makes it the 14th largest of the 499 weekend gaps from 2015 to 2024 in this data, and it was filled in the first hour.
The gap in numbers
| Friday's last hourly bar | Fri 22 Nov 2024 23:00 |
| Friday's last hourly close | US$2,715.34 |
| First hourly bar after the weekend | Mon 25 Nov 2024 01:00 |
| Reopen price (first hourly open) | US$2,692.25 |
| Gap | -0.8504% · -US$23.09 |
| Hours with no bars | 50 |
| Rank among 499 weekend gaps 2015–2024 (by size) | 14th |
| Rank among the 51 gaps of 2024 | 1st |
| Gold in the week before (Friday close vs Friday a week earlier) | +5.99% |
Did the gap fill?
Yes. Price first traded back to Friday's close of US$2,715.34 in the hourly bar of Mon 25 Nov 2024 01:00, in the first hour after the reopen. Up to that bar, the furthest point away from Friday's close was US$2,691.70 (-0.87%).
The first trading day after the gap
Daily bar for 25 Nov 2024: open US$2,692.25, high US$2,721.31, low US$2,615.60, close US$2,625.46. Close to close against Friday's daily close of US$2,715.34 that is -3.31%, with US$105.71 between high and low.
Hourly bars around the gap
| Bar (data time) | Open | High | Low | Close |
|---|---|---|---|---|
| Fri 22 Nov 2024 18:00 (before) | US$2,703.79 | US$2,706.59 | US$2,700.84 | US$2,705.14 |
| Fri 22 Nov 2024 19:00 (before) | US$2,705.15 | US$2,707.26 | US$2,703.58 | US$2,706.80 |
| Fri 22 Nov 2024 20:00 (before) | US$2,706.82 | US$2,711.42 | US$2,706.71 | US$2,710.89 |
| Fri 22 Nov 2024 21:00 (before) | US$2,711.00 | US$2,711.41 | US$2,707.02 | US$2,708.20 |
| Fri 22 Nov 2024 22:00 (before) | US$2,708.12 | US$2,708.86 | US$2,705.12 | US$2,705.96 |
| Fri 22 Nov 2024 23:00 (before) | US$2,705.83 | US$2,715.50 | US$2,705.83 | US$2,715.34 |
| Mon 25 Nov 2024 01:00 | US$2,692.25 | US$2,721.31 | US$2,691.70 | US$2,719.87 |
| Mon 25 Nov 2024 02:00 | US$2,719.84 | US$2,720.10 | US$2,709.86 | US$2,710.59 |
| Mon 25 Nov 2024 03:00 | US$2,710.87 | US$2,710.87 | US$2,694.90 | US$2,701.19 |
| Mon 25 Nov 2024 04:00 | US$2,701.30 | US$2,704.47 | US$2,692.38 | US$2,695.20 |
| Mon 25 Nov 2024 05:00 | US$2,695.21 | US$2,697.41 | US$2,659.03 | US$2,672.11 |
| Mon 25 Nov 2024 06:00 | US$2,672.11 | US$2,676.34 | US$2,663.91 | US$2,672.50 |
| Mon 25 Nov 2024 07:00 | US$2,672.60 | US$2,674.02 | US$2,657.72 | US$2,664.78 |
| Mon 25 Nov 2024 08:00 | US$2,664.95 | US$2,669.93 | US$2,661.74 | US$2,666.93 |
| Mon 25 Nov 2024 09:00 | US$2,666.95 | US$2,672.58 | US$2,663.86 | US$2,667.82 |
| Mon 25 Nov 2024 10:00 | US$2,667.74 | US$2,673.62 | US$2,667.21 | US$2,672.01 |
| Mon 25 Nov 2024 11:00 | US$2,672.03 | US$2,675.15 | US$2,669.84 | US$2,673.88 |
| Mon 25 Nov 2024 12:00 | US$2,673.77 | US$2,678.05 | US$2,668.86 | US$2,677.72 |
Context
2024 had 51 weekend gaps in this data; this was the largest. More numbers for that time: gold in November 2024 and gold in 2024.
What a gap like this means for an open trade
No price traded between US$2,692.25 and US$2,715.34, so a stop or pending order set inside that band was filled at the reopen price instead. The jump was US$23.09 per ounce; at 100 ounces, a common size for one gold lot, that is US$2,309.00, before any further move. A grid or martingale EA that holds trades over the weekend takes the full gap at once. You can enter US$23.09 in the grid calculator to see what it does to your own lot and spacing.
Questions
How big was gold's weekend gap after 22 Nov 2024?
-0.8504% (-US$23.09): Friday's last hourly close was US$2,715.34 and the first hourly open after the weekend was US$2,692.25.
Did the gap after 22 Nov 2024 fill?
Yes, in the first hour after the reopen.
How rare was this gap?
It was the 14th largest of 499 weekend gaps from 2015 to 2024 and the largest of 51 in 2024.