Investezo › Gold months › 2007 › February
Gold (XAUUSD) in February 2007: high, low and the biggest days
Gold ended February 2007 up 2.51% at US$669.10. It traded between US$642.70 on 2 Feb 2007 and US$688.10 on 27 Feb 2007, and its biggest day was +3.2% on 21 Feb 2007. Its median daily range was about the same as gold's median for all of 2007.
Key numbers
| Trading days counted | 20 |
| First open (1 Feb 2007) | US$652.50 |
| Last close (28 Feb 2007) | US$669.10 |
| Close before the month (31 Jan 2007) | US$652.70 |
| Month change | +2.51% · US$16.40 |
| Month high (27 Feb 2007) | US$688.10 |
| Month low (2 Feb 2007) | US$642.70 |
| High to low span (US$ · % of the close before the month) | US$45.40 · 6.96% |
| Median daily move (either way) | 0.685% |
| Median daily range | 1.371% · US$9.00 |
| Median daily range for all of 2007 | 1.417% |
| Days moving 1%+ / 2%+ | 6 / 2 |
| Up days / down days | 13 / 7 |
The biggest days
| Date | Move | US$ | |
|---|---|---|---|
| Best day | 21 Feb 2007 | +3.2% | US$21.00 |
| Worst day | 27 Feb 2007 | -3.13% | -US$21.50 |
| Widest high-low day | 27 Feb 2007 | 4.43% | US$30.40 |
February 2007 against every February, 2005–2024
Ranked against February in each of the 20 years from 2005 to 2024 (1 = highest): month change 9th, median daily range 8th, high-low span 14th. Across those years the strongest February was 2016 (+10.76%) and the weakest 2021 (-6.16%).
February inside 2007
The median daily range in February 2007 was 1.371%, which is about the same as the median for all of 2007 (1.417%; ratio 0.97). By median daily range it was the 6th widest of the 12 months of 2007. The full year is on the gold in 2007 page.
Every trading day of February 2007
| Date | Close | Move | High-low |
|---|---|---|---|
| 1 Feb 2007 | US$657.00 | +0.66% | US$9.50 |
| 2 Feb 2007 | US$647.20 | -1.49% | US$16.50 |
| 5 Feb 2007 | US$647.70 | +0.08% | US$6.00 |
| 6 Feb 2007 | US$652.70 | +0.77% | US$10.50 |
| 7 Feb 2007 | US$651.50 | -0.18% | US$6.50 |
| 8 Feb 2007 | US$659.20 | +1.18% | US$13.20 |
| 9 Feb 2007 | US$666.20 | +1.06% | US$11.90 |
| 12 Feb 2007 | US$660.60 | -0.84% | US$7.10 |
| 13 Feb 2007 | US$663.70 | +0.47% | US$8.50 |
| 14 Feb 2007 | US$668.30 | +0.69% | US$7.80 |
| 15 Feb 2007 | US$669.20 | +0.13% | US$8.10 |
| 16 Feb 2007 | US$668.50 | -0.1% | US$7.00 |
| 19 Feb 2007 | US$670.10 | +0.24% | US$5.60 |
| 20 Feb 2007 | US$657.20 | -1.93% | US$16.30 |
| 21 Feb 2007 | US$678.20 | +3.2% | US$25.40 |
| 22 Feb 2007 | US$676.80 | -0.21% | US$6.00 |
| 23 Feb 2007 | US$682.00 | +0.77% | US$15.70 |
| 26 Feb 2007 | US$686.10 | +0.6% | US$5.60 |
| 27 Feb 2007 | US$664.60 | -3.13% | US$30.40 |
| 28 Feb 2007 | US$669.10 | +0.68% | US$16.40 |
What this month means for an EA
The widest day, 27 Feb 2007, covered US$30.40 from high to low; the median day covered US$9.00. An EA that holds trades against the move carries that distance as open loss until price comes back. You can enter US$30.40 in the grid calculator to see the open loss for your own lot and spacing.
Questions
Did gold go up or down in February 2007?
Up: the last close was US$669.10 on 28 Feb 2007, +2.51% (US$16.40) against US$652.70 on 31 Jan 2007.
What were gold's high and low in February 2007?
High US$688.10 on 27 Feb 2007, low US$642.70 on 2 Feb 2007, a span of US$45.40.
What was gold's biggest day in February 2007?
21 Feb 2007: +3.2% (US$21.00) close to close.